| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 185 | 55 | 15 | C | A | 2(070 dB) | 82 | V | NO | NO | NO |
Filters
List of products by brand BRIDGESTONE
There are 746 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 65 | 15 | B | A | 2(071 dB) | 96 | H | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 55 | 16 | B | A | 2(072 dB) | 97 | H | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 215 | 55 | 16 | B | A | 2(071 dB) | 93 | H | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 65 | 15 | B | A | 2(071 dB) | 94 | H | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 60 | 16 | B | A | 2(072 dB) | 96 | H | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 60 | 15 | B | A | 2(071 dB) | 91 | H | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 55 | 16 | B | A | 2(071 dB) | 91 | H | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 65 | 15 | B | A | 2(071 dB) | 91 | H | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 60 | 15 | B | A | 2(071 dB) | 88 | H | NO | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 55 | 16 | B | A | 2(071 dB) | 91 | H | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 195 | 55 | 15 | B | A | 2(071 dB) | 85 | H | NO | NO | NO |

