| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 55 | 15 | C | D | 2(072 dB) | 85 | H | NO | NO | YES |
List of products by brand FULDA
There are 308 products.
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 45 | 17 | B | C | 2(072 dB) | 97 | W | YES | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 55 | 17 | B | D | 2(072 dB) | 101 | W | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 45 | 18 | B | C | 2(072 dB) | 95 | W | YES | NO | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 255 | 55 | 18 | C | C | 2(072 dB) | 109 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 65 | 17 | C | C | 2(072 dB) | 108 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 60 | 18 | C | C | 2(072 dB) | 107 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 65 | 17 | C | C | 2(072 dB) | 102 | H | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 55 | 17 | B | C | 2(072 dB) | 103 | W | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 60 | 17 | B | C | 2(072 dB) | 100 | V | YES | NO | YES | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 225 | 55 | 16 | D | B | 2(071 dB) | 95 | W | NO | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Run Flat | M+S |
|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER | 205 | 50 | 16 | D | B | 2(071 dB) | 87 | V | NO | NO |

