| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 55 | 20 | C | C | 2(072 dB) | 95 | H | YES | NO | YES |
List of products by brand UNIROYAL
There are 536 products.
| Season | Width | Profile | RIM | Load Index | Speed Index | Extra Load | Run Flat |
|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 55 | 19 | 105 | W | YES | NO |
| Season | Width | Profile | RIM | Load Index | Speed Index | Extra Load | Run Flat |
|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 55 | 19 | 103 | W | YES | NO |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 65 | 15 | C | C | 2(072 dB) | 91 | H | NO | NO | YES |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 55 | 17 | C | B | 2(073 dB) | 109 | T | NO | NO | YES | YES | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 60 | 17 | C | A | 2(073 dB) | 109 | T | NO | NO | YES | YES | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 60 | 16 | C | A | 2(073 dB) | 99 | H | NO | NO | YES | YES | 97 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 235 | 65 | 16 | D | A | 2(073 dB) | 115 | R | NO | NO | YES | YES | 113 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 225 | 65 | 16 | D | A | 2(073 dB) | 112 | R | NO | NO | YES | YES | 110 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 215 | 65 | 16 | C | A | 2(073 dB) | 109 | T | NO | NO | YES | YES | 107 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 205 | 65 | 16 | C | A | 2(073 dB) | 107 | T | NO | NO | YES | YES | 105 |
| Season | Width | Profile | RIM | Rolling Resistance | Wet Grip | Exterior noise / Noise emission | Load Index | Speed Index | Extra Load | Run Flat | M+S | 3PMSF | Load Index 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SEASON | 195 | 65 | 16 | C | A | 2(073 dB) | 104 | T | NO | NO | YES | YES | 102 |

